Volkswagen Vento Cup 2015 Returns To Kari Motor Speedway
Following an eventful First Round, JK Tyre Volkswagen Vento Cup is back with Round 2 at the Kari Motor Speedway from Today.The 2.1 km Kari Motor Speedway will be buzzing with high octane Motorsport action.Reigning Champions and contenders will be participating across 3 categories of the championship- JK Racing India Series, Formula LGB 4 and Volkswagen Vento Cup.
While Round 1 witnessed some amazing performances by 2010 Polo Cup champion Sailesh Bolisetti, Karminder Pal Singh and Anindith Reddy, it is Karminder who currently tops the championship table with 100 Points followed by Anindith (96) and Sailesh (90).
JK Tyre Volkswagen Vento Cup 2015-Championship Table after Round 1:
Sr. No. | Competitors | Race 1 | Race 2 | Round 1 | Total Points |
1 | Karminder Singh | 40 | 60 | 100 | 100 |
2 | Anindith Reddy Konda | 48 | 48 | 96 | 96 |
3 | Sailesh Bolisetti | 60 | 30 | 90 | 90 |
4 | Sahil Gahuri | 28 | 40 | 68 | 68 |
5 | Sidharth Balasundaram | 30 | 32 | 62 | 62 |
6 | Ishaan Dodhiwala | 34 | 28 | 62 | 62 |
7 | Vigneshvar Devarajan | 26 | 34 | 60 | 60 |
8 | Raghav Sharma | 32 | 26 | 58 | 58 |
9 | Amit Mete | 24 | 24 | 48 | 48 |
10 | Pratik Sonawane | 22 | 20 | 42 | 42 |
11 | Rithvik Thomas | 18 | 22 | 40 | 40 |
12 | Amit Patil | 14 | 8 | 22 | 22 |
13 | Amit Kokate | 8 | 14 | 22 | 22 |
14 | Harkishan Wadia | 20 | 0 | 20 | 20 |
15 | Prabhanj Paruchuri | 4 | 16 | 20 | 20 |
16 | Pradeep Rao Vaidyam | 0 | 18 | 18 | 18 |
17 | Ria Dabas | 6 | 12 | 18 | 18 |
18 | Paarth Wadia | 16 | 0 | 16 | 16 |
19 | Chewang Lama | 12 | 0 | 12 | 12 |
20 | Rajeev Srivastava | 2 | 10 | 12 | 12 |
21 | Neha Dabas | 10 | 0 | 10 | 10 |
"I am very happy to see close competition at the top of the championship table already after the first round.This lays a good foundation for racing going into the second round," Volkswagen Sports India head, Sirish Vissa said.
"Even the young rookie drivers are adjusting quickly to the world of racing with such a steep learning curve. Now that the drivers have got a good feel of the race cars over an entirely competent weekend, it will be interesting to see how far the drivers will take their aggression in Round 2".
Post a Comment