Blaupunkt India slashes prices for their product range
Blaupunkt, pioneers in
car infotainment and sound, announced a reduction in prices for 23 of their
products. This announcement was made keeping in mind the recent decision made
by the GST Council to reduce GST rates from 28 per cent to 18 per cent. This is
applicable for select products across Single DIN Radios,
Rear Seat Entertainment Monitors, Component Speakers, Amplifiers and Subwoofers.
With the revised
GST rates coming into effect from November 15, 2017 for over 200 items, including
daily use products, Blaupunkt decided to revise the MRP of some products (23
part numbers) downwards and pass on the benefit to their customers. Blaupunkt
has already informed their dealer network of the revised lower prices for these
23 part numbers and will be effective immediately across all cities.
Blaupunkt NEW MRP Price List | |||
2 DIN Touch Screen with Navigation | |||
Model | Description | MRP | GST% |
2 DIN MP3 / 1 DIN | |||
New Orleans 220 | 2 Din CD/USB/MP3 Player | 8290 | 18% |
Montevideo 4010 DVD | 1 Din DVD/USB/MP3 Player | 9190 | 18% |
Madrid 120BT | 1 Din CD/USB/MP3 Player with BT | 8290 | 18% |
Manchester 110 | 1 Din CD/USB/MP3 Player | 5490 | 18% |
Rio De Jinerio 120BT | 1Din Mechless USB / SD Player with BT | 6390 | 18% |
Paris ML 110 | 1Din Mechless USB / Aux-IN | 4590 | 18% |
REAR SEAT ENTERTAINMENT | |||
BP RSE AD 10.1 | 10.1" Android Touchscreen Rear Seat Monitor | 31990 | 18% |
BP RSE DV AV 9.0 | 9" DVD HD LED ACTIVE MONITOR (Master & Slave Combo) | 27590 | 18% |
Component Speakers | |||
GT power 65.2c | 6" Two Way Component Speaker - 260 Watts | 4990 | 18% |
Pure Component 66.2c | 6.5" Two Way Component Speaker - 320 Watts (w/o Grill) | 4790 | 18% |
Amplifier | |||
GTA 470 DSP | 4 Channel D.S.P Amplifier - 4 x 70 watts RMS | 13790 | 18% |
GTA 41200 HP | 4 Channel Amplifier - 4 x 80 watts RMS | 13790 | 18% |
GTA 470 SF | 4 Channel Amplifier - 4 x 70 watts RMS | 9190 | 18% |
EMA 455 | 4 Channel Amplifier - 4 x 55 watts RMS | 8190 | 18% |
GTA 2600 HP | 2 Channel Amplifier - 2 x 80 watts RMS | 8690 | 18% |
EMA 255 | 2 Channel Amplifier - 2 x 55 watts - RMS | 5490 | 18% |
GTA 11250 DSP | Mono Block Amplifier - 1 x 1000 watts - RMS | 22990 | 18% |
GTA 1500 D | Mono Block Amplifier - 1 x 500 watts RMS | 13790 | 18% |
Active Subwoofer | |||
Xlb 300 A | 12" Active Box Subwoofer - 500 Watts RMS | 22990 | 18% |
Xlb 250 A | 10" Active Box Subwoofer - 250 Watts RMS | 19990 | 18% |
XLf 8 A | 8" Under seat Active Subwoofer - 160 Watts RMS | 17490 | 18% |
GTb 8200 A | 8" Active Subwoofer - Wedge Shaped Enclosure - 75 Watts RMS | 10590 | 18% |
Subwoofer | |||
GTb 1200 HP | 12" Subwoofer - Enclosure - Single Voice Coil (4 Ohms) 250 Watts RMS | 6890 | 18% |
I really appreciate your skilled approach. These square measure items of terribly helpful data which will be of nice use on behalf of me in future.
ReplyDeleteIf I need to check prices, I always to go the reviews on BuyEssayClub. It's the best service that provides the true updates.
ReplyDelete